FIFTEENTH ANNUAL Kenny Dolan
                               Memorial Run

  Prospect Pk, NY     June 6, 2004 10:00 A.M.  Weather: Rainy 60 degrees
 
Place Name                Age Sex   Club            I W C 5k      Pace  
===== =================== === ===== =============== = = = ======= ===== 
    1 Milie George         37 M                             15:30  5:00 
    2 Yacek Boral          32 M     Fast Guys               15:51  5:07 
    3 Jorge Pardo          34 M                             16:11  5:13 
    4 Gerardo Calixto      18 M     CAMNY                   16:13  5:14 
    5 Amador Ybanez        48 M     WSX                     16:14  5:14 
    6 Piotr Karasiewicz    42 M     Fast Guys               16:16  5:15 
    7 Jerry Macari         44 M     Urban Athletics         16:18  5:15 
    8 Alfredo Eugenio      18 M     WSX                     16:24  5:17 
    9 Antonio Bautista     42 M     WSX                     16:28  5:19 
   10 John Williams        47 M                             16:35  5:21 
   11 Marco Monjardin      29 M     College Point           16:40  5:22 
   12 Francisco Martinez   34 M     LCT                     16:44  5:24 
   13 Pantilo Gomez        31 M     CAMNY                   16:47  5:25 
   14 Polania Alfonso      41 M     WSX                     16:48  5:25 
   15 Ken Bohan            41 M     SRS                     16:48  5:25 
   16 Antonio Martinez     40 M     WSX                     16:52  5:26 
   17 Kavan Greene         35 M                             16:59  5:29 
   18 Nick Thompson        28 M                             17:03  5:30 
   19 Angel Confesor       19 M     WSX                     17:10  5:32 
   20 Edgar Diaz           18 M     LCT                     17:11  5:32 
   21 Roberto Florez       31 M     CAMNY                   17:13  5:33 
   22 Kenny Pena           16 M     Sheepshead              17:17  5:34 
   23 Megan Holden         34 F     SRS                     17:19  5:35 
   24 Franasco Flores      23 M     WSX                     17:20  5:35 
   25 Alemtsehay Misqanaw  22 F     WTC                     17:22  5:36 
   26 Francis Nzeutem      31 M                             17:27  5:38 
   27 Gil Andrade          40 M     URC                     17:30  5:39 
   28 Marvin Andrade       31 M     LCT                     17:32  5:39 
   29 Adolfo Guzman        25 M     LCT                     17:34  5:40 
   30 Manuel Cando         26 M     WSX                     17:41  5:42 
   31 Felipe Tlatelpa      28 M     CAMNY                   17:43  5:43 
   32 Manuel Ceballo       33 M     WSX                     17:46  5:44 
   33 Evaristo Roldan      42 M     WSX                     17:47  5:44 
   34 Roberto Es\ustaquio  33 M     LCT                     17:49  5:45 
   35 Edwin Cosme          43 M     Rich Rockets            17:51  5:45 
   36 John Shostrom        50 M     BRRC                    17:54  5:46 
   37 Rodney Edwards       15 M                             17:55  5:47 
   38 Victor Garcia        22 M     WSX                     17:55  5:47 
   39 Juan Frias           16 M     Midwood                 17:57  5:47 
   40 James Slattery       17 M                             17:57  5:47 
   41 Gregorio Uraga       26 M     LCT                     17:58  5:48 
   42 Gabriel Andrade      31 M     URC                     18:02  5:49 
   43 Ryan Woerner         15 M     SIAC                    18:04  5:49 
   44 Lesley Higgins       23 F     NYAC                    18:05  5:50 
   45 Brent Peterson       32 M     BRRC                    18:13  5:52 
   46 Lorenzo Tlatelpa     36 M     CAMNY                   18:14  5:53 
   47 Maximino Lopez       40 M     WSX                     18:21  5:55 
   48 Robert Miller        28 M                             18:21  5:55 
   49 Louis Vazquez        43 M     Shore Rd Strid          18:22  5:55 
   50 Rodrigo Flores       33 M     WSX                     18:24  5:56 
   51 Hermela Romero       32 F     WSX                     18:29  5:58 
   52 Alminko Kojic        17 M     Midwood                 18:31  5:58 
   53 Crispin Avila        29 M     LCT                     18:35  5:59 
   54 Allan Bobadilla      34 M     URC                     18:35  5:59 
   55 Christian Collins    33 M     Urban Athletics     C   18:38  6:00 
   56 Jim Lunny            40 M                             18:46  6:03 
   57 Adam Lazaro          25 M     CAMNY                   18:47  6:03 
   58 Tom Dolan            36 M                     I       18:48  6:04 
   59 Jose Alzorriz        37 M     PPTC                    18:50  6:04 
   60 Luis Chaglia         48 M     LCT                     18:53  6:05 
   61 Manuel Quintanilla   54 M     URC                     18:58  6:07 
   62 Samuel Sanchez       36 M     CAMNY                   19:10  6:11 
   63 Juan Perez           43 M     WSX                     19:12  6:11 
   64 Una Broderick        37 F     Warren Street           19:15  6:12 
   65 Julio Aguirre        57 M                             19:16  6:13 
   66 Victoriano Decena    34 M                             19:17  6:13 
   67 Ken Pickell          52 M     Rich Rockets            19:22  6:15 
   68 Billy Donnelly       33 M                             19:28  6:17 
   69 Fortino Vazquez      31       LCT                     19:28  6:17 
   70 Maura Leahy          29 F                             19:31  6:18 
   71 Aleksander Karpowic  42 M     Fast Guys               19:38  6:20 
   72 Frank Pineiro        17 M     Ford                    19:39  6:20 
   73 David Medina         15 M     Ford                    19:41  6:21 
   74 Trevor Murray        38 M     WSX                     19:41  6:21 
   75 Santiago Hijar       35 M     LCT                     19:43  6:21 
   76 Kevin Hopkins        26 M                     I       19:43  6:21 
   77 Armando Flores       39 M                             19:44  6:22 
   78 Kevin Colbeck        27 M                             19:45  6:22 
   79 Juan Ramos           38 M     LCT                     19:45  6:22 
   80 Guillermo Hernandez  25 M     LCT                     19:47  6:23 
   81 Esteban Enriquez     39 M     LCT                     19:47  6:23 
   82 Jose Cerero          32 M     LCT                     19:49  6:23 
   83 Ybanez Roquel        23 F     WSX                     19:50  6:24 
   84 Chris Ryan           41 M                             19:51  6:24 
   85 Cristin Mullen       19 F     Kearney                 19:54  6:25 
   86 Larry Medina         28 M                             19:55  6:25 
   87 Alex Leuchanke       13 M     BRRC                    19:58  6:26 
   88 Leonardo Vasolvez    42 M                             20:01  6:27 
   89 Lewis Santoni        45 M                             20:06  6:29 
   90 Lara Jordan          30 F     Urban Athletics         20:11  6:30 
   91 Chenders Leandre     14 M     Midwood                 20:13  6:31 
   92 Maggie Ward          28 F                             20:14  6:31 
   93 Adam Poskuszny       26 M                             20:17  6:32 
   94 Matt Long            37 M                     I       20:21  6:34 
   95 Stuart Alexander     49 M     CPTC                    20:22  6:34 
   96 Ciro Flores          25 M                             20:26  6:35 
   97 Victor Nicholas      45 M                             20:28  6:36 
   98 Michael Potter       42 M     PPTC                    20:29  6:36 
   99 Mary Curran          34 F     Kenny's Sister+         20:34  6:38 
  100 Luis Flores          51 M                             20:38  6:39 
  101 Tito Munez           31 M     LCT                     20:39  6:39 
  102 Maggie Deschamps     41 F     PPTC                    20:39  6:39 
  103 Bryan Dougherty      27 M                             20:44  6:41 
  104 George Arcarola      14 M     Molloy                  20:50  6:43 
  105 Leonard Blair        15 M                             20:55  6:45 
  106 Frank DeLeo          51 M     PPTC                    20:56  6:45 
  107 Ann Vazquez          41 F     Kenny's Sister+         20:59  6:46 
  108 Mark Reinhold        27 M                             20:59  6:46 
  109 Mike Carullo         13 M                             21:00  6:46 
  110 Michael Balbos       38 M     BRRC                    21:03  6:47 
  111 Steve Bonal          52 M     BRRC                    21:03  6:47 
  112 Michael Long         15 M     NY Connection           21:05  6:48 
  113 Rodolfo Ulin         54 M     LCT                     21:05  6:48 
  114 Christopher Choudhr  15 M     Ford                    21:06  6:48 
  115 Daniel Sanon         17 M     Midwood                 21:06  6:48 
  116 William Farrell      37 M     E281 DNY                21:11  6:50 
  117 Paul Richter         51 M     Rock Gliders            21:11  6:50 
  118 Pedro Hernandez      41 M     LCT                     21:12  6:50 
  119 Robert Montemarano   52 M     BRRC                    21:16  6:51 
  120 Philip Vazquez       39 M     Shore Rd Strid          21:17  6:52 
  121 Denise Haywood       34 F     BRRC                    21:19  6:52 
  122 Stuart Myer          42 M     BRRC                    21:21  6:53 
  123 Amy Chepaitis        37 F     PPTC                    21:23  6:54 
  124 Paul Buscemi         51 M                             21:24  6:54 
  125 William Narvaez      26 M     WSX                     21:24  6:54 
  126 James Corcoran       41 M                             21:26  6:55 
  127 Carlos Ventura       23 M     LCT                     21:28  6:55 
  128 Miguel Duran         35 M     LCT                     21:32  6:56 
  129 Danny McCarthy       51 M                             21:35  6:57 
  130 Sam Marcus           15 M     Midwood                 21:39  6:59 
  131 Serafin Wtodzimier   43 M                             21:42  7:00 
  132 Jack McGuire         49 M                         C   21:43  7:00 
  133 Rocando Viehnay      62 M                             21:44  7:00 
  134 Crescencian Reyes    36 M     LCT                     21:45  7:01 
  135 Carol Farrell        47 F     Shore Rd Strid          21:48  7:02 
  136 Steve Lastoe         32 M                             21:49  7:02 
  137 Soren Madsen         43 M                             21:49  7:02 
  138 Beth Zebuth          40 F                             21:52  7:03 
  139 Antonio Pauta        45 M     LCT                     21:54  7:04 
  140 Steven McCartin      41 M                             21:55  7:04 
  141 John Emy             41 M                             21:57  7:05 
  142 Alfonso Gonzalez     40 M     LCT                     21:57  7:05 
  143 John Boyle              M                             21:58  7:05 
  144 Helen Ward           38 F                             21:59  7:05 
  145 Jimmy Hart           50 M     Rich Rockets            22:01  7:06 
  146 Richard Rodriguez    15 M     Economics               22:01  7:06 
  147 Mike Sullivan        16 M                             22:02  7:06 
  148 Chris Lambton        27 M     Economics               22:04  7:07 
  149 Danielle Hansen      40 F     PPTC                    22:06  7:07 
  150 Roger Goins          51 M                             22:07  7:08 
  151 Marvlyn Baptiste     40 F     PPTC                    22:10  7:09 
  152 Alejandro Ortiz      27 M     LCT                     22:13  7:10 
  153 Gelaci Tlatelpa      32 M     CAMNY                   22:14  7:10 
  154 Brian McIvor         36 M     Sigma Tau Omega I       22:23  7:13 
  155 Sean Gallahue        31 M                         C   22:28  7:14 
  156 Alfredo Perez        31 M     WSX                     22:33  7:16 
  157 Pedro Medina         34 M     CAMNY                   22:35  7:17 
  158 Larry Siems          44 M                             22:43  7:19 
  159 Christine Hartley    38 F                             22:45  7:20 
  160 Geoffrey Stewart     40 M                             22:46  7:20 
  161 Darrion Chan         14 M     Midwood                 22:47  7:21 
  162 Richard McLaughlin   46 M                             22:51  7:22 
  163 Robert Polchinski    45 M                             22:52  7:22 
  164 Charles Powers       44 M                             22:53  7:23 
  165 Michael Mullaly      41 M                             22:57  7:24 
  166 Tim Owens            31 M                             22:57  7:24 
  167 Kilby Featherston    10 M                             22:58  7:24 
  168 Tony Barnes          33 M     Clydesdale          C   23:04  7:26 
  169 Zachary Goodstein    14 M     Midwood                 23:05  7:26 
  170 Juan Peralta         50 M     Rock Gliders            23:06  7:27 
  171 Fernando Coyoltecat  37 M                             23:10  7:28 
  172 Bernardo Pinzon      49 M                             23:12  7:29 
  173 Frank McAneney       68 M     PPTC                    23:12  7:29 
  174 Marta Stewart        42 F                             23:14  7:29 
  175 Margaret Timlin      34 F                             23:14  7:29 
  176 Kaliq Nero           15 M     Midwood                 23:16  7:30 
  177 Helen Kilgallen      41 F                             23:17  7:30 
  178 Kevin Marquino       28 M                             23:18  7:31 
  179 Ramon Lung           35 M                         C   23:19  7:31 
  180 Anthony Asiaghi      50 M                             23:20  7:31 
  181 Deidie McDonagh      30 F                         C   23:22  7:32 
  182 Aleksandr Begun      70 M                             23:23  7:32 
  183 Ann Marie Wilcox     32 F     PPTC                    23:24  7:33 
  184 Kathleen Gilhuley    47 F     Shore Rd Strid          23:25  7:33 
  185 Michael Rieman       61 M     PPTC                    23:28  7:34 
  186 Barbara Logan        43 F                             23:29  7:34 
  187 Katie Dolan          30 F     Kenny's Sister+         23:34  7:36 
  188 Russell Hauk         54 M     Rock Gliders            23:35  7:36 
  189 Todd Vatter             M                             23:36  7:36 
  190 Dan Volpe            50 M                             23:37  7:37 
  191 Regina Pynn          15 F     Kearney                 23:39  7:37 
  192 Beth DeMeio          23 F                             23:39  7:37 
  193 Gary Gonzalez        50 M                             23:40  7:38 
  194 Mariane Martinez     17 M                             23:40  7:38 
  195 Brian Naylor         25 M     281 NYFD                23:42  7:38 
  196 Lou Gioia            55 M                             23:43  7:39 
  197 Jeff Davis           46 M                             23:45  7:39 
  198 Raymond Habib        51 M                             23:50  7:41 
  199 Joe Festa            39 M                             23:59  7:44 
  200 Tim DeMarco          37 M                             23:59  7:44 
  201 Tom Byrnes           57 M     PPTC                    24:04  7:45 
  202 Gerard Curran        42 M                             24:07  7:46 
  203 Tom Meany            57 M     PPTC                    24:12  7:48 
  204 Cathy Johnson        50 F                             24:15  7:49 
  205 Roxanna Sherwood     30 F                             24:17  7:50 
  206 Monika Gross         46 F     NY Flyers               24:19  7:50 
  207 Mary Eileen Kiernan  16 F     Kearney                 24:21  7:51 
  208 Nancy King           28 F                     I       24:22  7:51 
  209 Briana Celano        14 F     Kearney                 24:27  7:53 
  210 Joanne Cregg         39 F                             24:31  7:54 
  211 John Cassidy         57 M     Shore Rd Strid          24:32  7:54 
  212 Frank Mullen         46 M                         C   24:34  7:55 
  213 Natalie Leuchanke    14 F     BRRC                    24:37  7:56 
  214 John Galigan         40 M                         C   24:38  7:56 
  215 Tom Holland          45 M                             24:40  7:57 
  216 James Sherlock       35 M                         C   24:43  7:58 
  217 Rob Finn             38 M                             24:47  7:59 
  218 Scott Thomas         28 M                             24:48  8:00 
  219 Ouire Byrne          14 F     Kearney                 24:50  8:00 
  220 Melilou Medico       36 M     CAMNY                   24:53  8:01 
  221 Jeff Hilk            40 M                         C   24:53  8:01 
  222 Adele Lynch          23 F                             24:55  8:02 
  223 Kelly Flood          26 F                             24:57  8:02 
  224 Irene Rosiello       29 F                             24:57  8:02 
  225 Octavio Lopez        62 M     URC                     24:57  8:02 
  226 Abelardo Chia        60 M                             24:58  8:03 
  227 Fernando Pedrero     16 M                             24:58  8:03 
  228 Rory Levy            47 M                             24:59  8:03 
  229 Lourdes McCartin     37 F                             25:01  8:04 
  230 Sue Anne Wojcik      46 F                             25:05  8:05 
  231 Josephine Byrne      15 F     Kearney                 25:05  8:05 
  232 Bianca Rutigliano    16 F     Kearney                 25:08  8:06 
  233 Victor Cedeno        17 M     Economics               25:10  8:07 
  234 Elizabeth Laganis    48 F     BRRC                    25:10  8:07 
  235 Victoria Carrique    32 F                             25:12  8:07 
  236 John Cullen          12 M     St Ephrem               25:13  8:08 
  237 Cristie Feliciano    16 F     Ford                    25:14  8:08 
  238 Courtney Donahue     16 F     Kearney                 25:17  8:09 
  239 Melissa Franzese     16 F     Kearney                 25:18  8:09 
  240 Stacey Walder        30 F                             25:21  8:10 
  241 Thomas Kash          15 M                             25:23  8:11 
  242 David Thorsen        46 M                             25:30  8:13 
  243 James Heineman       40 M                             25:36  8:15 
  244 Rosanne Mullaly      44 F                             25:40  8:16 
  245 Isabell Schmidt      20 F                             25:43  8:17 
  246 Carlos Quintero      61 M     LCT                     25:46  8:18 
  247 Patrick Brightman    38 M                             25:49  8:19 
  248 Randi Lason          28 F                             25:54  8:21 
  249 JoAnne Harney        46 F                             25:58  8:22 
  250 Pat Johnson          17 M                             26:01  8:23 
  251 Patty Boyle          39 F     Kenny's Sister=         26:02  8:23 
  252 Jesus Estaba         49 M     Shore Rd Strid          26:04  8:24 
  253 Christopher Tebbatt  33 M                             26:05  8:24 
  254 John Sherman         34 M     PPTC                    26:07  8:25 
  255 Keri Wanzie          28 F                             26:09  8:26 
  256 Mickey Newman        68 M     Shamrocks               26:11  8:26 
  257 Erin Dean            39 F                             26:14  8:27 
  258 Patti Buffolano      36 F                             26:14  8:27 
  259 Pete Gallahger       48 M                             26:15  8:28 
  260 Bill Robertson       30 M     Shore Rd Strid      C   26:16  8:28 
  261 Kenny Bayne          28 M                             26:27  8:31 
  262 Elizabeth Canale     53 F     Shamrocks               26:27  8:31 
  263 Mike Ganey           47 M                             26:36  8:34 
  264 Eddie Chia           26 M                             26:37  8:35 
  265 Florence McPartland  17 F     Kearney                 26:38  8:35 
  266 Joanne Guralnick     50 F     Shore Rd Strid          26:54  8:40 
  267 John Edwards         50 M                         C   26:54  8:40 
  268 Ralph Jimenez Jr     32 M                         C   26:54  8:40 
  269 Latoya Hall          23 F                             26:55  8:40 
  270 Glenn Christie       40 M                             26:56  8:41 
  271 Paul Raso            58 M                             26:57  8:41 
  272 Peter Brown          43 M                             26:59  8:42 
  273 Gregory Van Houten   42 M                             27:00  8:42 
  274 Rita Donlon          34 F                             27:03  8:43 
  275 Edmund Gallahue      40 M                         C   27:04  8:43 
  276 William Kelly        41 M                             27:11  8:46 
  277 Sylvia Sadlak        15 M     Economics               27:15  8:47 
  278 Theresa Arcarola     45 F     Roslyn Middle           27:16  8:47 
  279 Adeline Chung-Feder  36 F                             27:20  8:49 
  280 Jenny Varik          23 F                             27:21  8:49 
  281 Joe Santos           44 M                             27:25  8:50 
  282 Jason Carss          29 M                             27:26  8:50 
  283 Meghan Hast          29 F                             27:26  8:50 
  284 Neal Maguire         37 M                             27:28  8:51 
  285 Kevin Dolan          40 M                             27:29  8:51 
  286 Denis Sivack         62 M     PPTC                    27:30  8:52 
  287 Elvin Trinidad       42 M     WSX                 C   27:33  8:53 
  288 Cathy Duggan Amar    35 F                             27:34  8:53 
  289 Tom Galligan         32 M                             27:36  8:54 
  290 Richard LaRosa       38 M                         C   27:38  8:54 
  291 Martina Hoppe        32 F     BRRC                    27:41  8:55 
  292 Bruce Weiner         52 M                             27:42  8:56 
  293 Kaitlin Johnsen      15 F                             27:43  8:56 
  294 Bob Selya            67 M     CPTC                    27:47  8:57 
  295 Elia Martinez        31 F     LCT                     27:48  8:58 
  296 Mena Bellini         34 F     Team Mena               27:52  8:59 
  297 Nancy Werner         50 F     PPTC                    27:54  8:59 
  298 Edward Ferrity       34 M                             27:55  9:00 
  299 Marcy Greenbey       47 F                             27:56  9:00 
  300 Nancy Buscemi        49 F                             28:00  9:01 
  301 Douglas White        40 M     PPTC                    28:00  9:01 
  302 Steve opkin          46 M                             28:00  9:01 
  303 Kathleen Byrne       30 F                             28:04  9:03 
  304 Jack Stetch          68 M     PPTC                    28:05  9:03 
  305 David Johnsen        43 M                             28:09  9:04 
  306 Bill Woods           30 M                     I   C   28:13  9:06 
  307 Ben Shove            27 M                             28:16  9:07 
  308 Stephen LaRose       43 M                             28:16  9:07 
  309 Cindy Chin           16 M     Economics               28:18  9:07 
  310 Charles Walt         59 M                             28:19  9:08 
  311 Robert Harte         58 M                             28:20  9:08 
  312 Christine Gabbert    26 F                             28:23  9:09 
  313 Elaine Christie      37 F                             28:26  9:10 
  314 Soley Hartel         28 F                             28:27  9:10 
  315 James Quigley        34 M                         C   28:28  9:10 
  316 Brian Hennessey      37 M                             28:36  9:13 
  317 Heidi Scali          36 F                             28:37  9:13 
  318 Tom Gaffney          42 M                             28:38  9:14 
  319 Bob Rhatigan         57 M                             28:41  9:15 
  320 Susan Richter        13 F                             28:43  9:15 
  321 Eileen Pynn          41 F                             28:43  9:15 
  322 Sheila Carmody       39 F                             28:48  9:17 
  323 Christian Carmody    36 M                             28:55  9:19 
  324 John Cregg           50 M                             28:55  9:19 
  325 Sharon Kay           40 F                             28:56  9:19 
  326 Jennifer Chin        16 F     Economics               28:57  9:20 
  327 Jose Rodriquez       62 M     Rock Gliders            28:59  9:20 
  328 Nancy Duggan         34 F                             28:59  9:20 
  329 Donna Ward           47 F     Shore Rd Strid          28:59  9:20 
  330 Martin Pinzon        71 M                             29:00  9:21 
  331 Victor Oahoa         16 M                             29:01  9:21 
  332 Kevin Dolan          29 M                             29:02  9:21 
  333 Annette Thompson     46 F                             29:02  9:21 
  334 Allison Eikerenkoet  43 F     PPTC                    29:03  9:22 
  335 Jonathan Cane        40 M     CPTC                    29:03  9:22 
  336 Carrie Hoffman       30 F                             29:05  9:22 
  337 Martin Reilly        31 M                             29:05  9:22 
  338 Laura Guzzy          37 F                             29:09  9:24 
  339 Chung Tsang          45 M                             29:09  9:24 
  340 Kevin Monaghan       49 M                             29:12  9:25 
  341 Sheila McBrien       39 F                             29:12  9:25 
  342 Arezki Ourzdine      44 M                             29:13  9:25 
  343 Karen Donohue        50 F                             29:22  9:28 
  344 Patti Ann Vazquez    13 F     Kenny's Sister+         29:23  9:28 
  345 Linda Leahy          43 F                             29:33  9:31 
  346 Charles McEvoy       36 M                             29:34  9:32 
  347 Ryan McEvoy           9 M     St Ephrems              29:34  9:32 
  348 Arlene Ferrara       32 F                             29:35  9:32 
  349 Todd Ferraro         33 M                             29:35  9:32 
  350 Elaine Cregg         47 F                             29:36  9:32 
  351 Erin Augustine       29 F                             29:40  9:34 
  352 J Ryan Miller        27 M                             29:41  9:34 
  353 Kevin Rogan          39 M                         C   29:44  9:35 
  354 James Donnelly       50 M     Shore Rd Strid      C   29:46  9:36 
  355 Thomas Whitehead     50 M                         C   29:47  9:36 
  356 Donald Macready      54 M                             29:47  9:36 
  357 Michelle Macready    16 F                             29:48  9:36 
  358 Pearl Mitchell       27 F     PPTC                    29:50  9:37 
  359 Hilary Walsh         47 F                             29:53  9:38 
  360 Jim Gidea            51 M                             29:55  9:38 
  361 Jennifer Oda         30 F                             29:59  9:40 
  362 Rosa Salinas         42 F     LCT                 C   30:06  9:42 
  363 Paul Clark           34 M                             30:10  9:43 
  364 Keith Norton         31 M                             30:10  9:43 
  365 Angelique Nye        36 F                             30:31  9:50 
  366 Jenet Levy           46 F     Shore Rd Strid          30:38  9:52 
  367 Larysa Leuchanke     44 F     BRRC                    30:39  9:53 
  368 Tom Dombrowski       38 M                             30:44  9:54 
  369 Lisa Gilman          39 F                             30:45  9:55 
  370 Elizabeth McKeindal  34 F                             30:47  9:55 
  371 Harold Fairweather   62 M     PPTC                C   30:50  9:56 
  372 Gwelda Fairweather   58 F     PPTC                    30:51  9:56 
  373 Paul Soskind         60 M                       w     30:52  9:57 
  374 Courtney Geary       29 F                             30:57  9:58 
  375 Lyn Robertson        32 F     Shore Rd Strid          31:00  9:59 
  376 Susy Davila          46 F                             31:09 10:02 
  377 Jennifer Adams       36 F     BRRC                    31:09 10:02 
  378 Angrew Harney        50 M                         C   31:11 10:03 
  379 Margaret Long        60 F     Shore Rd Strid          31:17 10:05 
  380 William Staab        64 M     WSX                     31:20 10:06 
  381 Bob Scott            54 M                         C   31:28 10:08 
  382 Susan Chee           40 F                             31:28 10:08 
  383 Jerry Loo            37 M                             31:37 10:11 
  384 Samantha Galasso     15 F     Kearney                 31:38 10:12 
  385 MF Quigley           48 M                             31:40 10:12 
  386 Kristina Scheffler   35 F                             31:45 10:14 
  387 Perry Avick          45 M                             31:48 10:15 
  388 Wanda Quiles         41 F                             31:49 10:15 
  389 Bob Muller           79 M     PPTC                    31:53 10:16 
  390 David Lubin          58 M                             31:54 10:17 
  391 jean Sherman         36 F                             31:54 10:17 
  392 Brian Rhatigan       29 M                         C   32:04 10:20 
  393 William Rosario      16 M     Economics               32:05 10:20 
  394 Briana Pittari       15 F     Kearney                 32:06 10:21 
  395 Kerrin Duffy         33 F                             32:09 10:22 
  396 Peggy O'Hara         47 F                             32:21 10:25 
  397 Dave Scheffler       38 M                         C   32:22 10:26 
  398 Patricia Gallahue    27 F                         C   32:22 10:26 
  399 Megan Murphy         12 F                             32:29 10:28 
  400 Keith Murphy         41 M                       w     32:50 10:35 
  401 Arlene Malave        43 F                         C   32:52 10:35 
  402 Ronni Corbett        63 F     Shamrocks               32:53 10:36 
  403 Rosa Nales           70 F     PPTC                    32:58 10:37 
  404 Ellen Flynn          54 F     Shore Rd Strid          33:03 10:39 
  405 Michael Martino      58 M                             33:04 10:39 
  406 Thomas Kelly         40 M                         C   33:07 10:40 
  407 Valerie Costa        53 F                             33:11 10:42 
  408 Jacqueline Scauri    15 F                             33:11 10:42 
  409 Lucie Carlino        15 F     Hill                    33:13 10:42 
  410 Kristin Silletti     15 F     Hill                    33:13 10:42 
  411 Jennifer Stephens    16 F     Hill                    33:18 10:44 
  412 William O'Gara       48 M     Shore Rd Strid          33:19 10:44 
  413 Mary O'Connell       28 F                             33:20 10:44 
  414 John Courtney        60 M                             33:20 10:44 
  415 David Kasen          55 M                         C   33:21 10:45 
  416 Jose Obando          40 M     URC               w     33:21 10:45 
  417 Henry Sarnataro      50 M                       w     33:22 10:45 
  418 Angela Profita          F     URC               w     33:22 10:45 
  419 Virginia Pynn        42 F                       w     33:22 10:45 
  420 Bill Benvenuto       38 M     Team Mena               33:23 10:45 
  421 Dana Harney          14 F                             33:23 10:45 
  422 Ron Rice             47 M     Shore Rd Strid          33:53 10:55 
  423 Peggy Casey          61 F     Shore Rd Strid          33:57 10:56 
  424 Nick D'Ermilio       48 M                             34:12 11:01 
  425 Teresa Powers        42 F                             34:22 11:04 
  426 Julio Zavala         61 M     PPTC                C   34:31 11:07 
  427 Patricia Skeete      46 F     PPTC                    34:36 11:09 
  428 Erin Cullen           8 F     St Ephrem               34:36 11:09 
  429 Anne Perzeszty       68 F     PPTC                    34:46 11:12 
  430 Dan McGill           57 M                         C   35:12 11:20 
  431 Shirley Colomer      15 F                             35:23 11:24 
  432 James Cook           28 M                             35:23 11:24 
  433 Kenya Cook           29 F                             35:24 11:24 
  434 Regina Young         30 F                             35:38 11:29 
  435 Jennifer Dolan       35 F                             35:43 11:30 
  436 Christine Cunningha  43 F                             35:44 11:31 
  437 Pat Nicargi          51 F                             35:45 11:31 
  438 Justine Kawas        35       f                       35:47 11:32 
  439 Amanda Kelly         14 F     Kearney                 35:50 11:33 
  440 Christine Sull Gann  33 F                     I       35:58 11:35 
  441 Carol Hart           59 F                             36:02 11:37 
  442 Elizabeth Healy      47 F     Shore Rd Strid    w     36:05 11:38 
  443 Liz Tompkins         23 F                             36:18 11:42 
  444 Kat Ciccarone        23 F                             36:30 11:46 
  445 Jim Sullivan         69 M                             36:37 11:48 
  446 Janell Paganelle     60 F     NY Flyers               36:38 11:48 
  447 Deirdre Touhey       44 F     Shore Rd Strid          36:59 11:55 
  448 Andrew Pynn          14 M                             37:18 12:01 
  449 Annie Coe            14 F                             37:18 12:01 
  450 Steve Coe            52 M                             37:20 12:02 
  451 Penelope Coe         59 F                             37:22 12:02 
  452 Uoshika Moreno       15 F     Economics               37:25 12:03 
  453 Tim Sullivan         53 M                             37:26 12:04 
  454 Mike Rogan           41 M                             37:27 12:04 
  455 Meg Sullivan         19 F                             37:28 12:04 
  456 Kathleen O'Gara      44 F     Shore Rd Strid          37:30 12:05 
  457 Bernadette Soskind   54 F                       w     37:36 12:07 
  458                                                       37:41 12:08 
  459 Una McHugh           38 F                     I       38:03 12:16 
  460 Richard Dyer         63 M     Shore Rd Strid      C   38:04 12:16 
  461 Michael Mark         49 M     Shore Rd Strid          38:06 12:16 
  462 Kate Ventriglia      57 F                         C   38:13 12:19 
  463 Donna Silver         52 F     PPTC                    38:18 12:20 
  464 Robin Bailey         51 F     Shore Rd Strid      C   38:19 12:21 
  465 Brian Sullivan       23 M                     I       38:37 12:26 
  466 John Runyon          23 M                             38:37 12:26 
  467 Stephen Corcoran     37 M                             38:38 12:27 
  468 Deirdre Corcoran     33 F                             38:48 12:30 
  469 Jim O'Dea            60 M                             38:56 12:33 
  470 Anne Knauerhase      60 F                       w     38:58 12:33 
  471 Jessica Locklear     63 F                     I   C   39:00 12:34 
  472 Kris Coffey          38 F                       w     39:01 12:34 
  473 Joanna Lucas         62 F     Shore Rd Strid    w     39:29 12:43 
  474 Teesha DeRossi       40 F                       w     40:17 12:59 
  475 Bruno Benvenuto      57 M     Team Mena               40:18 12:59 
  476 Lorraine Conroy      67 F                         C   40:19 12:59 
  477 Kimberly Dolan       22 F                     I       40:19 12:59 
  478 Kimberly Meyer       22 F                     I w     41:34 13:23 
  479 Traci Scott          23 F                             43:20 13:58 
  480 Morgan Wallace       18 F                             43:21 13:58 
  481 Annette Wallace      48 F                       w     45:08 14:32 
  482 Karen Sullivan       52 F                     I       45:10 14:33 
  483 James Snevily        23 M                             46:42 15:03 
  484 Vickie Volpe         45 F                       w     46:42 15:03 
  485 Caitlin Lynch        13 F                             46:43 15:03 
